Dashboard
Welcome back — portfolio overview
Monthly Revenue
$18,400
↑ 12% vs last month
Occupancy Rate
87%
↑ 4pts
Active Bookings
6
2 check-ins today
Pending Enquiries
3
Needs response
Today's Activity
| Property | Guest | Type | Time | Status |
|---|---|---|---|---|
| Bucklands Beach Garden Villa | Zhang Wei | Check-in | 2:00 PM | Confirmed |
| Luxury Penthouse CBD | Sarah Johnson | Check-out | 11:00 AM | Cleaning due |
| Eastern Beach Paradise | Mike Chen | Booking | New | Pending |
| Seaview Luxury Villa | — | Available | — | Vacant |
Listings
4 rental properties · 1 for sale

Bucklands Beach 3-Bedroom Garden Villa
📍 Bucklands Beach
Active · Short Stay
Eastern Beach Auckland — Private Paradise
📍 Eastern Beach
Active · Short Stay
Eastern Beachside — Seaview 3 Beds Luxury Villa
📍 Eastern Beach
Active · Short Stay
Luxury Penthouse — Free Parking + Pool + GYM
📍 Auckland CBD
Active · Short Stay
4 Patros Place, Bucklands Beach
📍 Bucklands Beach
For SaleBookings
All channels: Airbnb · Booking.com · Direct
All Bookings
| Ref | Guest | Property | Check In | Check Out | Nights | Total | Channel | Status |
|---|---|---|---|---|---|---|---|---|
| #AH001 | Zhang Wei | Bucklands Beach Villa | 31 May | 5 Jun | 5 | — | Direct | Confirmed |
| #AH002 | Sarah Johnson | Luxury Penthouse CBD | 28 May | 31 May | 3 | — | Airbnb | Checking out |
| #AH003 | Mike Chen | Eastern Beach Paradise | 2 Jun | 7 Jun | 5 | — | Direct | Pending |
| #AH004 | Emma Wilson | Seaview Luxury Villa | 10 Jun | 15 Jun | 5 | — | Airbnb | Confirmed |
Calendar
June 2026
Booked
Cleaning
Available
June 2026
Cleaning & Tasks
Team schedule and task management
Today's Tasks
| Property | Type | Assigned To | Time | Status | Action |
|---|---|---|---|---|---|
| Luxury Penthouse CBD | Full Clean | Maria & Team | 11:30 AM | In Progress | |
| Eastern Beach Paradise | Checkout Clean | Maria & Team | 3:00 PM | Scheduled | |
| Bucklands Beach Villa | Linen Change | Lisa | 1:00 PM | Done | — |
Upload Invoices
Expenses, receipts and procurement
📎
Drop invoice or receipt here
PDF, JPG, PNG · Max 10MB
Recent Uploads
| Date | Property | Category | Amount | GST | Status |
|---|---|---|---|---|---|
| 30 May | Luxury Penthouse CBD | Cleaning Supplies | $145.00 | $18.91 | Approved |
| 29 May | Bucklands Beach Villa | Maintenance | $320.00 | $41.74 | Pending |
Financial Reports
Revenue · Expenses · GST · Net Income
May 2026 Revenue
$18,400
incl. GST $2,400
May 2026 Expenses
$4,120
GST claimable $537
May 2026 Transactions
| Date | Description | Property | Type | Amount | GST | Net |
|---|---|---|---|---|---|---|
| 31 May | Direct booking | Bucklands Beach Villa | Income | $900 | $117 | $783 |
| 30 May | Cleaning supplies | Luxury Penthouse CBD | Expense | $145 | $18.91 | $126.09 |
| 28 May | Airbnb payout | Eastern Beach Paradise | Income | $780 | $101.74 | $678.26 |
For Sale — 4 Patros Place
Bucklands Beach, Manukau City · Active listing

4 Patros Place, Bucklands Beach, Manukau City, Auckland
Views, Pool and Golf Club Next Door in Macleans
- 4 Bedrooms
- 4 Bathrooms
- 3 Living Areas
- 1 Study
- 395m² Floor
- 1004m² Land
- 3 Garage Parking
- 1 Off-street
Price by Negotiation
Viewing Requests
| Buyer | Date Requested | Viewing Time | Status |
|---|---|---|---|
| James & Amy Liu | 30 May | 3 Jun, 2:00 PM | Confirmed |
| Robert Blackwood | 29 May | TBC | Awaiting reply |
Enquiries
From website and direct contact
All Enquiries
| Date | Name | Property | Message | Status | |
|---|---|---|---|---|---|
| 31 May | Tom Walker | tom@email.com | Eastern Beach Paradise | Interested in July availability | Unread |
| 30 May | Lisa Chang | lisa@email.com | 4 Patros Place | Would love to arrange a viewing | Unread |
| 29 May | David Kim | david@email.com | Bucklands Beach Villa | School holiday availability? | Replied |
Photo Manager
Manage property images in Cloudflare R2
Loading photos...